Product Details:
| Engine Power | 1250cfm |
| Air Tank Capacity | 1000 L |
| Brand | Elgi |
| Discharge Pressure | 300psi |
| Compressor Technology | Screw |
| Air Quality Standard | Class 1 |
| Model Name/Number | PG 1250 |
| Number Of Compression Stages | Two Stage |
| Power Source | Diesel |
ELGi’s range of portable skid diesel air compressors are ideal for mounting on drill rigs or utility trucks and best suited for water well drilling. ELGi is one of the very few companies in the world to offer the full range of single and two stage compressors in this range. ELGi portable compressors are widely used by drill rig OEMs globally for efficiency, size and manoeuvrability.
Product Details:
| Minimum Order Quantity | 1 Number |
| Engine Power | 1200cfm |
| Brand | ELGi |
| Cooling System | Air Cooled |
| Compressor Technology | Screw Compressor |
| Country of Origin | Made in India |
ELGi’s range of portable skid diesel air compressors are ideal for mounting on drill rigs or utility trucks and best suited for water well drilling. ELGi is one of the very few companies in the world to offer the full range of single and two stage compressors in this range. ELGi portable compressors are widely used by drill rig OEMs globally for efficiency, size and manoeuvrability.
price Rag
Product Details:
| Minimum Order Quantity | 1 Number |
| Motor Power | 1100cfm |
| Brand | ELGi |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 1500 CFM |
| Power Source | Diesel |
| Country of Origin | Made in India |
ELGi’s trolley mounted portable diesel air compressors are reputed for their reliability and ruggedness. Available in single and two-stage models, they are used in a wide range of applications ranging from jackhammers, rock drills, impact wrenches, and chipping tools to sandblasting.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1250cfm |
| Air Tank Capacity | 1000 L |
| Compressor Technology | Screw |
| Brand | Elgi |
| Pressure | 8 Bar |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Model Name/Number | PG 1250 |
| Power Source | Diesel |
| Country of Origin | Made in India |
ELGi’s range of portable skid diesel air compressors are ideal for mounting on drill rigs or utility trucks and best suited for water well drilling. ELGi is one of the very few companies in the world to offer the full range of single and two stage compressors in this range. ELGi portable compressors are widely used by drill rig OEMs globally for efficiency, size and manoeuvrability.
Product Details:
| Minimum Order Quantity | 1 Number |
| Engine Power | 575cfm |
| Brand | Elgi |
| Compressor Technology | Screw |
| Air Tank Capacity | 225psi |
| Pressure | More Than 12 Bar |
| Maximum Flow Rate | More Than 100 CFM |
| Color | Grey and Green |
| Model Name/Number | PG Series |
| Power Source | Diesel |
ELGi’s range of portable skid diesel air compressors are ideal for mounting on drill rigs or utility trucks and best suited for water well drilling. ELGi is one of the very few companies in the world to offer the full range of single and two stage compressors in this range. ELGi portable compressors are widely used by drill rig OEMs globally for efficiency, size and manoeuvrability.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1100cfm |
| Brand | ELGi |
| Discharge Pressure | 24.6 kgf/cm2 |
| Engine Make | NTA 855BC, Cummins |
| Weight | 4900 kg |
| Country of Origin | Made in India |
| Free Air Delivery | 33.98 m /min |
| Length | 4800 |
This range of compressors are ideal for mounting on drill rigs or utility trucks and suited for applications like water well drilling. ELGi is one of the few companies in the world to offer the full line of single and two stage compressors in this range. ELGi compressors are widely used by drill rig OEMs globally.
ApplicationsProduct Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 1200cfm |
| Air Tank Capacity | 300psi |
| Automatic Grade | Automatic |
| Brand | Elgi |
| Weight | 1987 - 4990 Kg |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Max Pressure | 150 - 350 psi |
| Free Air Delivery | 475 - 1200 cfm |
Product Details:
| Minimum Order Quantity | 1 Number |
| Motor Power | 1100cfm |
| Engine Power | 350psi |
| Brand | ELGi |
| Number Of Compression Stages | Two Stage |
| Power Source | Diesel |
| Country of Origin | Made in India |
| Max Free Air Delivery Flushing | 1250 |
This range of compressors are ideal for mounting on drill rigs or utility trucks and suited for applications like water well drilling. ELGi is one of the few companies in the world to offer the full line of single and two stage compressors in this range. ELGi compressors are widely used by drill rig OEMs globally.
| Model | Max. Free Air Delivery (Flushing) |
Pressure | Engine | Dimensional Data (mm) | Weight | ||||
| m3/min | cfm | kgf/cm2 | psi g | Length | width | Height | Dry (kg) | ||
| Skid Mounted Compressors | |||||||||
| PG 500S-175 | 14.16 | 500 | 12.3 | 175 | W06DTI, Ahok Leyland | 3020 | 1345 | 1865 | 2225 |
| PG 550S-200 | 15.57 | 500 | 14.1 | 200 | W06DTI, Ahok Leyland | 3020 | 1345 | 1865 | 2225 |
| PG 600S-200 | 16.99 | 600 | 14.1 | 200 | 6CTA 8.3, Cummins | 3115 | 1250 | 1620 | 2520 |
| PG 600S-230(Ns2) | 16.99 | 600 | 16.2 | 230 | 6CTA 8.3, Cummins | 3115 | 1250 | 1620 | 2520 |
| PG 600S-230S | 16.99 | 600 | 16.2 | 230 | 6CTA 8.3, Cummins | 3500 | 1350 | 1773 | 2660 |
| PG650S-200 | 18.41 | 650 | 14.1 | 200 | 6CTA 8.3, Cummins | 3250 | 1700 | 2075 | 2858 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Engine Power | 450cfm |
| Brand | ELGi |
| Pressure | 12 Bar |
| Cooling System | Air Cooled |
| Compressor Technology | Screw Compressor |
| Country of Origin | Made in India |
ELGi’s portable trolley mounted diesel air compressors are reputed for their reliability and ruggedness. Available in single and two stage models. They are used in a wide range of applications ranging from jack hammers, rock drills, impact wrenches and chipping tools to sand blasting.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Elgi Equipments Ltd |
| Maximum Flow Rate(CFM) | 1500 |
| Weight | 2700 Kg |
| Dimension | 2700 x 3190 x 1675 mm ( L x W x H ) |
| Country of Origin | Made in India |
| Pressure | 13.8 bar g,200 psi g |
| Engine | 6CTA 8.3,Cummins |
| Capacity | 17 m3/min,600 cfm |
ELGi’s range of portable skid diesel air compressors are ideal for mounting on drill rigs or utility trucks and best suited for water well drilling. ELGi is one of the very few companies in the world to offer the full range of single and two stage compressors in this range. ELGi portable compressors are widely used by drill rig OEMs globally for efficiency, size and manoeuvrability.
price Rag
Additional Information: