Product Details:
Brand | Elgi |
Number of Compression Stages | Two Stage, Single Stage |
Compressor Technology | Reciprocating |
Power | 3- 15 HP |
Output Pressure | 6.9-54.3 CFM |
Compressor | 550- 1150 rpm |
No of Cylinders | 2,3 |
Air Receiver | 160 - 500 litres |
Specification :
LPM | CFM | LPM | CFM | HP | KW | RPM | Litres | (LxBxH) mm | Kg |
195 | 6.9 | 156 | 5.51 | 2 | 1.5 | 600 | 160 | 1300X525X1075 | 225 |
311 | 10.98 | 250 | 8.8 | 3 | 2.2 | 925 | 160 | 1705X525X1075 | 200 |
501 | 17.7 | 410 | 14.5 | 5 | 3.7 | 925 | 220/250 | 1705X575X1100 | 275 |
700 | 24.7 | 580 | 20.5 | 7.5 | 5.5 | 1050 | 220/250 | 1705X575X1110 | 275 |
1001 | 35.4 | 853 | 30.1 | 10 | 7.5 | 750 | 420/500 | 1900X875X1505 | 514 |
1535 | 54.3 | 1250 | 44.1 | 15 | 11 | 1150 | 420/500 | 1900X895X1505 | 575 |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 15 HP,11 kW |
Model | HP 20 330 WC,HP 15 300,HP 20 400S,HP 20 330S |
Output Pressure | 30-38 CFM |
Piston Displacement | 1.17 m3/min,41.27 cfm |
FAD | 0.85 m3/min,30 cfm |
Compressor | 2 stages,875 RPM |
Working Pressure | 30 kg/cm2,426 psi |
Tank | 500 Liters |
Cooling | AC |
Weight | 740 Kg |
Dimension | 1980 x 865 x 1405 mm ( L x B x H ) |
Air Outlet Port Size | 3/4 BSP inches |
PET Air Compressor are ideal for PET bottle blowing applications which operate with semi-automatic machines.
Applications:
Features:
Technical specifications:
Model | Power | Piston Displacement | FAD | Compressor | Working Pressure | Tank | Cooling | Weight | Dimension | Air Outlet Port Size | |||||
HP | KW | m3/min | cfm | m3/min | cfm | stages | rpm | kg/cm2 | psi | liters | kg | (lxbxh)mm | BSP inches | ||
HP 20 330S | 20 | 15 | 1.53 | 54 | 1.09 | 38 | 2 | 1150 | 33 | 479 | 500 | AC | 780 | 1978x843x1464 | 3/4 |
HP 20 330S | 20 | 15 | 1.53 | 64 | 1.09 | 38 | 2 | 1150 | 33 | 479 | BM | AC | 640 | 1463x775x865 | 3/4 |
HP 20 330 WC | 20 | 15 | 1.54 | 54.26 | 1.08 | 38 | 2 | 1150 | 33 | 479 | 500 | WC | 780 | 1980Xx865x1405 | 3/4 |
HP 20 400S | 20 | 15 | 1.47 | 51.96 | 1.05 | 37 | 3 | 850 | 40 | 569 | BM | AC | 500 | 1450x845x949 | 3/4 |
Additional Information:
Product Details:
Number of Compression Stages | Single Stage |
Power Source | AC Single Phase |
Horse Power (HP) | 1 HP |
Voltage (Volt) | 380 V |
Airflow Range | 4-9 cfm |
Available Model | 45 L,100 L and 160 L |
Motor Power | 15 kW |
Product Details:
Horse Power | 3 To 10 Hp |
Brand | ELGi |
Weight | 160 to 400 Kg |
Max. Working pressure | 12 Bar |
Free Air delivery | 261- 906 LPM |
Air receiver | 160 to 500 ltr |
From our wide consignment, we are offering to our patrons an optimum class variety of Reciprocating Air Compressor.
Product Details:
Piston Displacement | 1.17 m3/min,41.27 cfm |
model | HP 20 330 WC,HP 15 300,HP 20 400S,HP 20 330S |
output pressure | 30 -38 CFM |
POWER | 15 HP, 11 KW |
compressor | 2 STAGES, 875 RPM |
FAD | 0.85 m3/min,30 cfm |
PET Air Compressor are ideal for PET bottle blowing applications which operate with semi-automatic machines.
Applications:
Features:
Product Details:
Weight | 265 Kg |
Piston Displacement | 605 lpm,21.4 cfm |
Dimension | 1595 x 545 x 1085 mm ( L x B x H ) |
FAD | 443 lpm,15.6 cfm |
Power | 5 HP,3.7 kW |
Compressor | 925 RPM |
No of Cylinders | 2 |
Air Receiver | 220 Liters |
Find extensive applications in many industries to compress natural air, this Industrial Single Stage Air Compressor is made available with us in various specifications. The offered compressor is accurately designed and manufactured by our adroit professionals using unmatched quality basic components and state-of-art techniques at our in-house production unit. Further, we ensure our clients that the offered Single and Two Stage Compressor is rigorously tested on set qualitative parameters to enhance their flawless nature.
Features:
Applications:
Specification:
Model | Piston Displacement | FAD | Power | Compressor | No of Cylinders | Air Receiver | Dimension | Weight | |||
lpm | cfm | lpm | cfm | HP | KW | rpm | Liters | (lxbxh)mm | kg | ||
Single -Stage (Maximum Pressure 9kg/cm2 or 128 psi) | |||||||||||
SS 03 090 HN | 360 | 12.7 | 256 | 9 | 3 | 2.2 | 550 | 2 | 160 | 1345x540xl085 | 205 |
SS 07 090 HN | 921 | 32.6 | 708 | 25 | 7.5 | 5.5 | 690 | 2 | 220 | 1595x635xll15 | 307 |
SS 10 090 HN | 1228 | 43.4 | 950 | 33.6 | 10 | 7.5 | 920 | 2 | 220 | 1595x635xll15 | 322 |
SS 10 090 HN | 1228 | 43.4 | 950 | 33.6 | 10 | 7.5 | 920 | 2 | 420 | 1660x825x1240 | 367 |
SS 15 090 HN | 1853 | 66.4 | 1390 | 49.1 | 15 | 11 | 925 | 3 | 500 | 1925x885x1515 | 514 |
Product Details:
Dimensions W X H X D | 1595 x 545 x 1085 mm ( L x B x H ) |
Piston Displacement (LPM) | 605 lpm,21.4cfm |
weight | 265 kg |
FAD | 443 ipm, 15.6 cfm |
power | 5 HP, 3.7 kw |
compressor | 925 RPM |
Find extensive applications in many industries to compress natural air, this Industrial Single Stage Air Compressor is made available with us in various specifications. The offered compressor is accurately designed and manufactured by our adroit professionals using unmatched quality basic components and state-of-art techniques at our in-house production unit. Further, we ensure our clients that the offered Single and Two Stage Compressor is rigorously tested on set qualitative parameters to enhance their flawless nature.
Features:
Applications:
4.2/5
Reviewed by 105 Users
Most Relevant Reviews