Product Details:
Horse Power | 3 - 40- Hp |
Brand | ELGi |
Compressor Technology | Reciprocating Compressor |
Number Of Cylinders | 2, 3 |
Compressor speed | 700 - 1040 rpm |
FAD | 14.5 - 90 cfm |
The ELGi Industrial single & two stage compressors are known for their reliability and performance, making them the preferred choice for industrial applications. Select models are available in base mounted versions.
Applications
Product Details:
Minimum Order Quantity | 5 Piece |
Number of Compression Stages | Single Stage |
Weight | 350 Kg |
Piston Displacement | 997 lpm |
Dimension | 1595x810x1205 mm |
Motor Power | 10.0 Hp |
Compressor | 750 rpm |
No of Cylinders | 3 |
Air Receiver | 220 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Piston Displacement | 605 lpm/, 21.4 cfm |
FAD | 443 lpm, 15.6 cfm |
Power | 5 HP, 3.7 kW |
Compressor | 925 RPM |
No of Cylinders | 2 |
Air Receiver | 220 Liters |
Dimension | 1595 x 545 x 1085 mm ( L x B x H ) |
Weight | 265 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Power | 0.75 kW,1.0 HP |
Brand | Elgi Equipments Limited |
Model | SA10101,SA15101,SA20101 |
FAD | 107 lpm,3.8 cfm |
Pressure | 10 bar,145 psi |
Speed | 2880 RPM |
No of Cylinder | 1 |
Voltage PH | 230 V,1 PH |
Model | Power KW (HP) | FAD lpm (cfm) | Pressure bar(psi) | rpm | n: | Volt/Ph | Litres |
SA15101 | 1.1 (1.5) | 209 (7.4) | 10 (145) | 2880 | 1 | 230/1 | 45 & 100 Hor* |
SA20101 | 1.5 (2.0) | 249 (8.8) | 10 (145) | 2880 | 1 | 230/1 | 45, 100, 160 Hor* & 90 Ver* |
Hor. – Horizontal, Ver. – Vertical | |||||||
Dr. Vayu Oil Free compressors also available. | |||||||
Due to continuous engineering improvements, specifications are subject to change. Pictures shown in this page are representative and not the entire range. |
Additional Information: