Product Details:
Weight | Approx 710 Kg |
Free Air Delivery | 5663 lpm (200 cfm) |
Overall Dimension | 1368 x 662 x 1060 mm (L x B x H) |
Working Pressure | 10 Kg/cm 2 |
Compressor Type | Water Cooled |
No of Stages | Two Stage |
Product Details:
Weight | Approx 750 Kg |
Free Air Delivery | 5663 lpm (200 cfm) |
Overall Dimension | 1315 x 1374 x 1015 mm (L x B x H) |
Working Pressure | 10 Kg/cm 2 |
Compressor Type | Air Cooled |
No of Stages | Two Stage |
Product Details:
Free Air Delivery | 6173 lpm (218 cfm) |
Working Pressure | 10 Kg/cm 2 |
Vacuum Displacement | 13.045 m 3 /min |
Vacuum | 23 inch Hg |
Overall Dimension | 1207 x 1374 x 1010 mm (L x B x H) |
Weight | Approx 1135 Kg |
Product Details:
Weight | Approx 125 Kg |
Free Air Delivery | 1000 lpm (35.3 cfm) |
Overall Dimension | 785 x 520 x 810 mm (L x B x H) |
Working Pressure | 8 Kg/cm 2 |
No of Cylinders | 3 |
Compressor Type | Air-cooled |
No of Stages | Two Stage |
Product Details:
Weight | Approx 290 Kg |
Free Air Delivery | 2600 lpm ( 91.82 cfm) |
Overall Dimension | 820 x 670 x 855 mm (L x B x H |
Working Pressure | 7 Kg/cm 2 |
No of Cylinders | 2 |
Compressor Type | Air Cooled |
No of Stages | Two Stage |