Product Details:
Compressor Mounting Configuration | Two Trolley Mounted |
Dimension | 4220 X3020 X 1865 mm |
Height | 1420 mm |
FAD | 5.2 m3/min, 185 cfm |
Pressure | 14.1 kgf/cm2, 200 psi g |
Engine | W06DTI/Ashok Leyland |
Weight | 2525 Kg |
Known for their reliability and ruggedness, ELGi portable compressors are available in single and two stage models to meet a wide range of applications like jack hammers, rock drills, impact wrenches, chipping tools and sand blasting.
ApplicationsProduct Details:
Brand | Elgi Equipments Ltd |
Dimension | 2700 x 3190 x 1675 mm ( L x W x H ) |
Weight | 2700 Kg |
Pressure | 13.8 bar g,200 psi g |
Engine | 6CTA 8.3,Cummins |
Capacity | 17 m3/min,600 cfm |
We are engaged in offering Diesel Powered Screw Air Compressor to our clients. This product is made with fine quality of material and able to perform heavy operations for long period of time. Our products are used to provide customized solutions to ensure quality products. These products are known all over the globe for their superior quality.
Features:
Specifications:
Model | Capacity | Pressure | Engine | Dry Weight | Dimension | ||||
m3/min | cfm | bar g | psi g | Kgs | Length | Width | Height | ||
PG 475s-150 | 13.5 | 475 | 10.3 | 150 | 6BTA 5.9, Cummins | 1900 | 2785 | 1100 | 1785 |
PG 650s-200 | 18.4 | 650 | 13.8 | 200 | 6CTA 8.3, Cummins | 2860 | 3125 | 1850 | 2120 |
PG 900s-200 | 25.5 | 900 | 13.8 | 200 | NTA855BC, Cummins | 5200 | 4565 | 2290 | 2370 |
PG 900s – 350 | 25.5 | 900 | 24.2 | 350 | NTA855BC, Cummins | 5200 | 4565 | 2290 | 2370 |
PG 1000s – 275 | 28.3 | 1000 | 19 | 275 | NTA855BC, Cummins | 5200 | 4565 | 2290 | 2370 |
PG 1100s – 300 | 31.1 | 1100 | 20.7 | 300 | NTA855BC, Cummins | 5200 | 4565 | 2290 | 2370 |
PG 1200s – Combo 350 | 34 | 1200 | 24.2 | 325/350 | NTA855BC, Cummins | 5200 | 4800 | 2290 | 1950 |
Additional Information:
Product Details:
Compressor Brand | Elgi |
Weight | 2110 Kg |
Dimension | 3970 x 2910x 1860 mm ( L x W x H ) |
Motor | 22 kW |
Max Pressure | 150 psi |
FAD | 12.74 m3/min,450 cfm |
Ideal for usage in mining and construction sites where electric power is easily available. These compressors offer the benefit of quiet and emission-less operation.
Applications
Additional Information:
Product Details:
Brand | Elgi Equipments Limited |
Weight | 860 kg |
FAD | 5.2 m3/min,185 cfm |
Pressure | 7 kgf/cm2,100 psi g |
Engine | V2403-M,Kubota |
Length With Tow Bar | 2910 mm |
Length Without Tow bar | 1854 mm |
Width | 490 mm |
Height | 1420 mm |
Model | FAD | Pressure | Engine | Dimensional Data (mm) | Weight | |||||
m3/min | cfm | kgf/cm2 | psi g | Length | width | Height | Dry (kg) | |||
Diesel Powered – Two Wheel Trolley Mounted Compressors | With tow bar | Without Tow bar | ||||||||
PG 300 -100 | 8.5 | 300 | 7 | 100 | 4bt, 3.9 Cummins | 3275 | 2175 | 1680 | 2055 | 1500 |
PG 300 -100 | 8.5 | 300 | 7 | 100 | W04D, Ashok Leyland | 3275 | 2175 | 1680 | 1780 | 1500 |
PG 300- 150 | 8.5 | 300 | 10.5 | 150 | W04CT, Ashok Leyland | 3275 | 2175 | 1680 | 1780 | 1500 |
PG 400 -100 | 11.33 | 400 | 7 | 100 | W04CT, Ashok Leyland | 3275 | 2175 | 1680 | 1780 | 1500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Pressure | More Than 12 Bar |
Compressor Technology | Screw Compressor |
Air Tank Capacity | More than 500 liters |
Motor Power | More Than 10 HP |
Maximum Flow Rate | More Than 100 CFM |
ELGi’s EN Series oil-lubricated screw air compressors are known for their reliability, low maintenance requirements, compact design, and small footprint, making them ideal for industrial applications where size, efficiency, and cost matter. The ELGi EN series air compressors have efficient air-oil separation technology and belt drive transmission that ensures power transmission with good efficiency over long distances. These oil-lubricated screw air compressors also come with optional variable frequency drives to match the output with demand, eliminating the frequent load-unload cycle, thereby saving energy. The EN series oil-lubricated screw air compressor finds its application in the textile, automotive, paper and food processing industry. These air compressors are also suitable for small machining and fabrication workshops.
Product Details:
Brand | ELGI |
Weight | 2110 kg |
motor | 22 kw |
max pressure | 150 psi |
Dimensions LxWxH | 3970 x 2910x 1860 mm ( L x W x H ) |
FAD | 12.74 m3/min,450 cfm |
Ideal for usage in mining and construction sites where electric power is easily available. These compressors offer the benefit of quiet and emission-less operation.
Applications
Product Details:
Brand | ELGi |
Discharge Pressure | 24.6 kgf/cm2 |
Weight | 4900 kg |
Engine Make | NTA 855BC, Cummins |
Free Air Delivery | 33.98 m /min |
Length | 4800 |
This range of compressors are ideal for mounting on drill rigs or utility trucks and suited for applications like water well drilling. ELGi is one of the few companies in the world to offer the full line of single and two stage compressors in this range. ELGi compressors are widely used by drill rig OEMs globally.
ApplicationsProduct Details:
Brand | Elgi |
Weight | 4990 kg |
Power Mode | Diesel |
Dimension | 4800X2126x1950 mm ( L x W x H ) |
Engine | 6BTA 5.9,Cummins |
Pressure | 10.5 kgf/cm2,150 psi g |
Max Free Air Delivery Flushing | 13.45 m3/min,475 cfm |
This range of compressors are ideal for mounting on drill rigs or utility trucks and suited for applications like water well drilling. ELGi is one of the few companies in the world to offer the full line of single and two stage compressors in this range. ELGi compressors are widely used by drill rig OEMs globally.
Model | Max. Free Air Delivery (Flushing) | Pressure | Engine | Dimensional Data (mm) | Weight | ||||
m3/min | cfm | kgf/cm2 | psi g | Length | width | Height | Dry (kg) | ||
Skid Mounted Compressors | |||||||||
PG 500S-175 | 14.16 | 500 | 12.3 | 175 | W06DTI, Ahok Leyland | 3020 | 1345 | 1865 | 2225 |
PG 550S-200 | 15.57 | 500 | 14.1 | 200 | W06DTI, Ahok Leyland | 3020 | 1345 | 1865 | 2225 |
PG 600S-200 | 16.99 | 600 | 14.1 | 200 | 6CTA 8.3, Cummins | 3115 | 1250 | 1620 | 2520 |
PG 600S-230(Ns2) | 16.99 | 600 | 16.2 | 230 | 6CTA 8.3, Cummins | 3115 | 1250 | 1620 | 2520 |
PG 600S-230S | 16.99 | 600 | 16.2 | 230 | 6CTA 8.3, Cummins | 3500 | 1350 | 1773 | 2660 |
PG650S-200 | 18.41 | 650 | 14.1 | 200 | 6CTA 8.3, Cummins | 3250 | 1700 | 2075 | 2858 |
Additional Information:
Product Details:
Brand | Elgi |
Automatic Grade | Automatic |
Weight | 1987 - 4990 Kg |
Is It Portable | Portable |
Max Pressure | 150 - 350 psi |
Free Air Delivery | 475 - 1200 cfm |