Product Details:
Compressor Brand | Elgi |
Product Dimension | 2955 x 1650 x 1850 mm |
Two Stage Power | 90 - 315 kW |
Single Stage Free Air Delivery | 1116 - 1734 cfm |
Operating Temperature | -5 Degree C to 45 Degree C |
Single Stage Power L | 90 - 160 kW |
Two Stage Free Air Delivery | 572 - 1836 cfm |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Elgi |
Nominal Power | 90 kW |
Weight | 4500 kg |
Fad | 572 cfm,16.2 m3/min |
Dimension | 2955 x 1690 x 1850 mm (L x W x H ) |
Cooling Water Flow | 120 lpm |
We have been counted amongst the most trusted names in this business, involved in offering Oil Free Electric Screw Compressor. This Oil Free Air Screw Compressor is backed by emerging technology that conserves natural resources and environment from pollution. Our product range is available in different models and sizes.
Applications:
Features:
Model | Nominal Power | Fad C | Cooling Water Flow | Dimension | Weight | |
kw | cfm | m3/min | lpm | L x W x H (mm) | kg | |
415V/380V-50 Hz – 7 bar (g) Working Pressure | ||||||
OF-110 | 110 | 675 | 19.1 | 233 | 2955 x 1690 x 1850 | 4500 |
OF-135 | 132 | 860 | 24.4 | 255 | 2955 x 1690 x 1850 | 4900 |
OF-145 | 160 | 880 | 24.9 | 305 | 2955 x 1690 x 1850 | 4900 |
OF-170 | 160 | 1077 | 30.5 | 400 | 2955 x 1690 x 1850 | 4900 |
OF-200e | 200 | 1250 | 35.4 | 390 | 3500 x 1650 x 2050 | 6350 |
OF-200 | 200 | 1360 | 38.5 | 390 | 3500 x 1650 x 2050 | 6350 |
OF-210 | 250 | 1466 | 41.5 | 460 | 3500 x 1650 x 2050 | 6350 |
OF-250 | 250 | 1518 | 43 | 500 | 3500 x 1650 x 2050 | 6350 |
OF-265 | 275 | 1660 | 47 | 570 | 3500 x 1650 x 2050 | 6350 |
OF-275 | 275 | 1712 | 48.5 | 590 | 3500 x 1650 x 2050 | 6350 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model | HV 25 07 0 OF,HV 30 08 0 OF,HV 30 10 0 OF,HV 40 07 0 OF,HV 50 08 0 OF,HV 50 10 0 OF |
Brand | Elgi Equipments Limited |
Weight | 950 Kg |
Piston Displacement | 334.7 m3/hr,197 cfm |
Working Pressure | 10.5 kg/cm2,150 psi |
Config | V - TYPE |
FAD | 249.8 m3/hr,147 cfm |
Power | 37 kW,50 HP |
Compressor | 1475 RPM |
Type of cooling | Air-Cooled |
Dimension | 1800 x 1500 x 1310 mm ( L x B x H ) |
Model | Config | Piston Displacement | FAD | Working Pressure | Power | Compressor | Type of cooling | Dimension | Weight | ||||
m3/hr | cfm | m3/hr | cfm | kg/cm2 | psi | KW | HP | rpm | (lxbxh)mm | kg | |||
HV 25 07 0 OF | V – TYPE | 228.5 | 134.5 | 169.9 | 100 | 7 | 100 | 18.5 | 25 | 1460 | Air-Cooled | 1740x1150x1250 | 655 |
HV 30 08 0 OF | V – TYPE | 228.5 | 134.5 | 168.2 | 99 | 8.5 | 125 | 22 | 30 | 1460 | Air-Cooled | 1740x1150x1250 | 778 |
HV 30 10 0 OF | V – TYPE | 228.5 | 134.5 | 166.5 | 98 | 10.5 | 150 | 22 | 30 | 1460 | Air-Cooled | 1740x1150x1250 | 778 |
HV 40 07 0 OF | V – TYPE | 334.7 | 197 | 254.9 | 150 | 7 | 100 | 30 | 40 | 1470 | Air-Cooled | 1735x1500x1310 | 880 |
HV 50 08 0 OF | V – TYPE | 334.7 | 197 | 253.2 | 149 | 8.5 | 125 | 37 | 50 | 1475 | Air-Cooled | 1800x1500x1310 | 950 |
Additional Information:
Product Details:
Compressor Brand | ELGi |
Air Quality Standard | Class 0 |
Cooling Method | Water Cooled |
Type | Two Stage Compressor |
Power | 90 to 450 kW |
Free Air Delivery | 575 cfm |
Cooling Water Flow | 200 lpm |
ELGi’s oil free screw air compressors are one among the major outcomes of ELGi’s expertise in manufacturing and marketing of air compressors worldwide for the past 50 years. These compressors are backed by emerging technology that conserves natural resources and environment from pollution.
ApplicationsProduct Details:
Power | 11-250 kW |
Power Source | AC Three Phase |
Weight | 4930 Kg |
Air Tank Capacity (in L) | 220 L |
Voltage | 380 V,50 Hz |
Noise | 60 - 65 dB |
Free Air Delivery | 49 - 1600 cfm |
The EG series compressors represent a giant leap in design and performance with each component designed for reliability and ease of maintenance. The compressor is manufactured in compliance with applicable international standards (CE , ASME, UL and others) and designed as per the international quality standards. These new generation compressors significantly reduce operating costs and provide cost savings with fast return on investment .
Applications