Product Details:
| Minimum Order Quantity | 1 Number |
| Horse Power | 10 HP |
| Air Tank Capacity | 500 L |
| Dimensions W X H X D | 1545 x 675 x 830 mm ( L x B x H ) |
| Piston Displacement | 1679 lpm,59 cfm |
| Number of Compression Stages | Two Stage |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
| BRAND | Elgi |
Product Details:
| Tank Capacity | 160 L |
| Maximum Pressure | 10 Bar |
| Lubrication Type | Oil Lubricated |
| Number of Stages | Single Stage |
| Brand | ELGi |
ELGi’s single-stage reciprocating air compressors are designed for continuous-duty applications. ELGi reciprocating compressors are reliable workhorses that generate up to 10 bar (g) pressure, suitable for most general engineering and automotive industrial applications. These reciprocating air compressors are designed for continuous duty with automatic start and stop loop control. The ELGi 1-3 HP single-stage reciprocating air compressors come with aluminium cooler tubes, an aerodynamically designed fan for efficient cooling, and a pressure relief valve for extra safety. These reciprocating piston air compressors are applicable in garages, LPG dispensing units, small manufacturing workshops, etc.
Product Details:
| Maximum Flow Rate(CFM) | 10 |
| Speed | 2880 RPM |
| Piston Displacement | 107(3.8) m3/min,10 (145) cfm |
| Motor Power | 1.1 kW,1.5 HP |
| No of Piston | 1 |
| Voltage PH | 230 V,1 PH |
| Air Receiver | 45 Liters |
The ELGi Vayu is portable and meets the requirements of small air. These compressors are handy for light duty applications like spray painting.
| Features | Benefits |
| Compact size, direct drive | Maintenance-friendly, saves power |
| Durable Aluminium body | Low wear and tear with cast- Iron sleeve |
| Piston rings of unique design | Better oil control, low oil consumption and carry-over |
| Robust motor | Withstands voltage fluctuations from 180V to 240V |
| Reed valve | Low noise |
| Aluminium cylinder head and Cylinders with deep fins | Better cooling |
| Tropicalised | Suitable for local conditions |
| Handle with rubber grip | Easy mobility |
| Wide network | Prompt after-sales service |
| Model | Motor Power | Piston Displacement | Speed | No of Cylinder | No of piston | Volt/Ph | Air Receiver | |
| kW HP | m3/min | cfm | Rpm | Liters | ||||
| SS 1.5 L D | 1.1 (1.5) | 209 (7.4) | 10 (145) | 2880 | 1 | 1 | 230/1 | 45 and 100 Hor* |
| SS 02 L D | 1.5 (2.0) | 249 (8.8) | 10 (145) | 2880 | 1 | 1 | 230/1 | 45, 100, 160 Hor* and 90 Ver* |
Additional Information: